| MOQ: | 100 |
| Price: | 450usd |
| Standard Packaging: | cartoon box |
| Delivery Period: | 30-45 days |
| Payment Method: | T/T |
| Supply Capacity: | 30% deposit TT in advanced , 70% balance paid before delivery |
Experience year-round comfort with this remote control bladeless fan featuring 28W power and 12 wind speed settings for personalized airflow. The bladeless design ensures safe operation around children and pets, while the DC brushless motor delivers whisper-quiet performance. With adjustable height from 987mm to folded 340mm, it's perfect for any space. The remote control and 0.5-8 hour timer offer convenient operation. Available in customized colors with custom logo options. Ideal for hotel, commercial, and household use.
| Attribute | Value |
|---|---|
| Function | Cooling only |
| Power Capacity | 9000BTU-12000BTU |
| PV Configuration | 550w solar panel *3 |
| Battery Configuration | 48V 100ah battery *4 |
| ITEMS | UNIT | COL-09GW-ACDC-TH | COL-12GW-ACDC-TH | COL-18GW-ACDC-TH | COL-24GW-ACDC-TH |
|---|---|---|---|---|---|
| Grid power voltage | V/Hz | 208-240V / 50/60 Hz 110/120V 60Hz |
208-240V / 50/60 Hz 110/120V 60Hz |
208-240V / 50/60 Hz | 208-240V / 50/60 Hz |
| Solar power voltage | V | DC 90-380V | DC 90-380V | DC 90-380V | DC 90-380V |
| Cooling capacity | BTU | 9000(2900-12000) | 12000 (3500-15500) | 18000 (6900-19000) | 24000 (6900-26000) |
| Heating capacity | BUT | 9500 (850-12000) | 13000 (3900-16000) | 19800 (6900-19500) | 24000(6900-27000) |
| Cooling power input | W | 690 (130-1350) | 1030 (260-1700) | 1520(410-1970) | 2100 (410-2600) |
| Heating power input | W | 670 (120-1280) | 980 (220-1360) | 1550 (350-1670) | 2180 (410-2650) |
| max power input | w | 1450 | 1870 | 2860 | 3800 |
| SEER Cooling | W/W | SEER 6.6 | SEER 6.6 | SEER 6.6 | SEER 6.6 |
| SEER COOLING | BTU/H/W | SEER 22.52 | SEER 22.52 | SEER 22.52 | SEER 22.52 |
| SCOP HEATING | W/W | SCOP 4.6 | SCOP 4.6 | SCOP 4.0 | SCOP 4.0 |
| SCOP HEATING | BTU/H/W | SCOP 15.7 | SCOP 15.7 | SCOP 13.6 | SCOP 13.6 |
| Air flow volume | m3/h | 650 | 650 | 900 | 1200 |
| Outdoor net dimension | mm | 795*290*555 | 795*290*555 | 795*290*555 | 860*304*733 |
| Outdoor packing dimension | mm | 910*400*630 | 910*400*630 | 910*400*630 | 1005*450*820 |
| Indoor net dimension | mm | 895*203*300 | 895*203*300 | 1000*240*310 | 1130*245*320 |
| indoor packing dimention | mm | 965*275*370 | 965*275*370 | 1075*310*385 | 1195*310*390 |
| Indoor unit weight | kg | 12 | 12 | 15 | 17.5 |
| Outdoor unit weight | kg | 38 | 38 | 43 | 55 |
| Loading QTY | 20GP/40GP/40HQ | 90/176/194 | 90/176/194 | 79/160/180 | 50/105/120 |
| MOQ: | 100 |
| Price: | 450usd |
| Standard Packaging: | cartoon box |
| Delivery Period: | 30-45 days |
| Payment Method: | T/T |
| Supply Capacity: | 30% deposit TT in advanced , 70% balance paid before delivery |
Experience year-round comfort with this remote control bladeless fan featuring 28W power and 12 wind speed settings for personalized airflow. The bladeless design ensures safe operation around children and pets, while the DC brushless motor delivers whisper-quiet performance. With adjustable height from 987mm to folded 340mm, it's perfect for any space. The remote control and 0.5-8 hour timer offer convenient operation. Available in customized colors with custom logo options. Ideal for hotel, commercial, and household use.
| Attribute | Value |
|---|---|
| Function | Cooling only |
| Power Capacity | 9000BTU-12000BTU |
| PV Configuration | 550w solar panel *3 |
| Battery Configuration | 48V 100ah battery *4 |
| ITEMS | UNIT | COL-09GW-ACDC-TH | COL-12GW-ACDC-TH | COL-18GW-ACDC-TH | COL-24GW-ACDC-TH |
|---|---|---|---|---|---|
| Grid power voltage | V/Hz | 208-240V / 50/60 Hz 110/120V 60Hz |
208-240V / 50/60 Hz 110/120V 60Hz |
208-240V / 50/60 Hz | 208-240V / 50/60 Hz |
| Solar power voltage | V | DC 90-380V | DC 90-380V | DC 90-380V | DC 90-380V |
| Cooling capacity | BTU | 9000(2900-12000) | 12000 (3500-15500) | 18000 (6900-19000) | 24000 (6900-26000) |
| Heating capacity | BUT | 9500 (850-12000) | 13000 (3900-16000) | 19800 (6900-19500) | 24000(6900-27000) |
| Cooling power input | W | 690 (130-1350) | 1030 (260-1700) | 1520(410-1970) | 2100 (410-2600) |
| Heating power input | W | 670 (120-1280) | 980 (220-1360) | 1550 (350-1670) | 2180 (410-2650) |
| max power input | w | 1450 | 1870 | 2860 | 3800 |
| SEER Cooling | W/W | SEER 6.6 | SEER 6.6 | SEER 6.6 | SEER 6.6 |
| SEER COOLING | BTU/H/W | SEER 22.52 | SEER 22.52 | SEER 22.52 | SEER 22.52 |
| SCOP HEATING | W/W | SCOP 4.6 | SCOP 4.6 | SCOP 4.0 | SCOP 4.0 |
| SCOP HEATING | BTU/H/W | SCOP 15.7 | SCOP 15.7 | SCOP 13.6 | SCOP 13.6 |
| Air flow volume | m3/h | 650 | 650 | 900 | 1200 |
| Outdoor net dimension | mm | 795*290*555 | 795*290*555 | 795*290*555 | 860*304*733 |
| Outdoor packing dimension | mm | 910*400*630 | 910*400*630 | 910*400*630 | 1005*450*820 |
| Indoor net dimension | mm | 895*203*300 | 895*203*300 | 1000*240*310 | 1130*245*320 |
| indoor packing dimention | mm | 965*275*370 | 965*275*370 | 1075*310*385 | 1195*310*390 |
| Indoor unit weight | kg | 12 | 12 | 15 | 17.5 |
| Outdoor unit weight | kg | 38 | 38 | 43 | 55 |
| Loading QTY | 20GP/40GP/40HQ | 90/176/194 | 90/176/194 | 79/160/180 | 50/105/120 |